Every month since 2000.
Monthly natural gas price, $ per GJ
- Market price + $0.99 retailer charge
- FLUX Fixed today, $3.46
- Latest month
- $2.34/GJ
- Jul 2026
- Average
- $4.63/GJ
- Jan 2000 to Jul 2026
- Lowest month
- $1.42/GJ
- Sep 2024
- Highest month
- $12.37/GJ
- Oct 2005
The line is the monthly wholesale price of natural gas in Alberta plus FLUX's $0.99/GJ retailer charge, which is how a variable plan is priced. Energy charge only. A variable plan is priced on the daily market, so a bill can land above or below the monthly figure. Past prices are not an indication of future prices, and a variable plan can cost more or less than a fixed plan over any given term.
The same history, in numbers.
Average price for each year, with that year's cheapest and most expensive month. Wholesale price, before any retailer charge.
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (to Jul) | $1.61 | $1.16 May | $2.46 Jan |
| 2025 | $1.43 | $0.50 Sep | $2.71 Dec |
| 2024 | $1.17 | $0.43 Sep | $2.63 Jan |
| 2023 | $2.46 | $1.93 Jul | $4.55 Jan |
| 2022 | $4.78 | $3.53 Oct | $6.53 Jun |
| 2021 | $3.10 | $2.32 Jan | $4.57 Nov |
| 2020 | $1.90 | $1.56 Apr | $2.58 Nov |
| 2019 | $1.40 | $0.55 Jun | $2.22 Dec |
| 2018 | $1.29 | $0.75 Jun | $1.76 Feb |
| 2017 | $2.02 | $1.11 Oct | $2.86 Jan |
| 2016 | $1.83 | $0.94 May | $2.75 Dec |
| 2015 | $2.42 | $2.12 Dec | $2.83 Jan |
| 2014 | $4.00 | $3.39 Dec | $5.20 Feb |
| 2013 | $2.83 | $2.14 Sep | $3.24 May |
| 2012 | $2.14 | $1.58 May | $2.98 Dec |
| 2011 | $3.28 | $2.92 Dec | $3.51 Jun |
| 2010 | $3.57 | $2.92 Oct | $4.88 Jan |
| 2009 | $3.65 | $2.48 Sep | $5.77 Jan |
| 2008 | $7.47 | $6.19 Jan | $9.87 Jun |
| 2007 | $6.05 | $4.42 Sep | $6.96 Oct |
| 2006 | $6.22 | $4.40 Oct | $9.52 Jan |
| 2005 | $7.87 | $5.94 Feb | $11.38 Oct |
| 2004 | $5.98 | $5.21 Sep | $6.70 Dec |
| 2003 | $5.81 | $4.60 Nov | $8.94 Mar |
| 2002 | $3.68 | $2.71 Feb | $4.94 Dec |
| 2001 | $5.12 | $2.40 Oct | $11.21 Jan |
| 2000 | $4.27 | $2.50 Jan | $8.28 Dec |
Canadian dollars per gigajoule. Each year's average is the simple average of its monthly prices, not weighted by usage. Add $0.99 for the retailer charge on a FLUX variable plan.
What the line is and is not.
Prices come from the Government of Alberta's Economic Dashboard and are refreshed here daily. The FLUX Fixed rate is our posted rate card as of the day this page was rendered; see every plan when you build your plan, or compare against what you pay now with the savings calculator.
Pick the rate that fits you.
Secure a fixed rate or follow the market. No exit fee either way.