Every month since 2000.
Monthly average electricity price, ¢ per kWh
- Pool price + 0.99¢ retailer charge
- FLUX Fixed today, 6.76¢
- Latest month
- 3.93¢/kWh
- Sep 2026
- Average
- 7.71¢/kWh
- Jan 2000 to Sep 2026
- Lowest month
- 2.35¢/kWh
- Apr 2016
- Highest month
- 32.85¢/kWh
- Dec 2022
The line is the monthly average AESO pool price plus FLUX's 0.99¢/kWh retailer charge, which is how a variable plan is priced. Energy charge only. Past prices are not an indication of future prices, and a variable plan can cost more or less than a fixed plan over any given term.
The same history, in numbers.
Average pool price for each year, with that year's cheapest and most expensive month. Wholesale price, before any retailer charge.
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (to Sep) | 3.22¢ | 1.74¢ Jun | 4.57¢ Aug |
| 2025 | 4.39¢ | 3.04¢ Jan | 7.30¢ Sep |
| 2024 | 6.27¢ | 2.59¢ Dec | 15.28¢ Jan |
| 2023 | 13.36¢ | 5.28¢ Dec | 18.68¢ Aug |
| 2022 | 16.27¢ | 7.54¢ Mar | 31.86¢ Dec |
| 2021 | 10.21¢ | 6.69¢ Mar | 15.20¢ Feb |
| 2020 | 4.65¢ | 2.64¢ May | 12.07¢ Jan |
| 2019 | 5.53¢ | 3.78¢ Jan | 10.94¢ Feb |
| 2018 | 5.02¢ | 3.13¢ Feb | 6.88¢ Aug |
| 2017 | 2.21¢ | 1.68¢ Jun | 2.70¢ Jul |
| 2016 | 1.83¢ | 1.36¢ Apr | 2.54¢ Oct |
| 2015 | 3.34¢ | 2.05¢ Apr | 9.73¢ Jun |
| 2014 | 4.96¢ | 2.40¢ Sep | 12.25¢ Jul |
| 2013 | 8.00¢ | 2.83¢ Nov | 13.77¢ Apr |
| 2012 | 6.44¢ | 2.95¢ May | 11.04¢ Sep |
| 2011 | 7.67¢ | 3.23¢ May | 12.64¢ Aug |
| 2010 | 5.09¢ | 2.84¢ Sep | 13.47¢ May |
| 2009 | 4.79¢ | 3.15¢ Apr | 9.30¢ Jan |
| 2008 | 9.01¢ | 6.45¢ Jul | 13.60¢ Apr |
| 2007 | 6.69¢ | 4.84¢ May | 15.57¢ Jul |
| 2006 | 8.06¢ | 4.29¢ Apr | 17.43¢ Oct |
| 2005 | 7.03¢ | 3.77¢ Jul | 12.48¢ Nov |
| 2004 | 5.46¢ | 4.25¢ Mar | 6.71¢ May |
| 2003 | 6.30¢ | 4.36¢ Sep | 8.98¢ Mar |
| 2002 | 4.40¢ | 2.24¢ Feb | 7.24¢ Dec |
| 2001 | 7.16¢ | 2.99¢ Sep | 13.12¢ Jan |
| 2000 | 13.32¢ | 4.65¢ Jan | 25.35¢ Oct |
Cents per kWh. Simple average of the settled hourly pool prices, not weighted by usage. Add 0.99¢ for the rate a FLUX variable plan charges.
What the line is and is not.
Pool prices come from the Alberta Electric System Operator's historical pool price report, averaged by month and updated here as each month settles. FLUX rates are our posted rate card as of the day this page was rendered. To compare against what you pay today, use the savings calculator.
Pick the rate that fits you.
Secure a fixed rate or follow the market. No exit fee either way.